Zmi Mobile Phone
Model No-Z1
IMEI.info: Device type: Phone Design: Classic DualSIM: SIM card size: Nano Sim, Nano Sim / microSD GSM: 850 900 1800 1900 HSDPA:
850 900 1900 2100 HSPA+ LTE:
LTE-FDD: 850, 900, 1800, 2100, 2600
LTE-TDD: 1900, 2300, 2500, 2600 Display: TFT Color 240×320 px (2.8″) 143ppi Touch screen:
Battery: Li-Ion 5000 mAh Built-in memory:
4 GB Memory card:
MicroSDHC max. 32 GB RAM Memory: 512.0 MB
IMEI.info:
Connections: |
|
---|---|
GPRS: | ![]() |
EDGE: | ![]() |
LTE download speed: | 150 Mb/s |
LTE upload speed: | 50 Mb/s |
HSCSD: | ![]() |
WiFi: | ![]() |
Bluetooth: | ![]() |
USB: | ![]() |
IrDA: | ![]() |
WAP: | ![]() |
XHTML: | ![]() |
SyncML: | ![]() |
Data and fax mode: | ![]() |
Hardware Fax: | ![]() |
Multimedia: |
|
---|---|
Camera: | ![]() |
Digital zoom: | ![]() |
Optical zoom: | ![]() |
Flash: | ![]() |
Autofocus: | ![]() |
Second camera: | ![]() |
Video recording: | ![]() |
Video call: | ![]() |
Radio: | ![]() |
RDS: | ![]() |
FM transmitter: | ![]() |
MP3 player: | ![]() |
Audio out: | ![]() |
Polyphony: | ![]() |
Video ringtones: | ![]() |
MP3 ringtones: | ![]() |
Games: | ![]() |
Java: | ![]() |
TV-out: | ![]() |
TV receiver: | ![]() |
Video player: | ![]() |
Messages: |
|
---|---|
SMS: | ![]() |
EMS: | ![]() |
MMS: | ![]() |
E-mail client: | ![]() |
Dictionary: | ![]() |
Smart Messaging: | ![]() |
Chat: | ![]() |
Instant Messaging: | ![]() |
Communication: |
|
---|---|
Push to talk: | ![]() |
VoIP: | ![]() |
Call hold: | ![]() |
Conference Call: | ![]() |
Voice features: |
|
---|---|
Dictaphone: | ![]() |
Loudspeaker: | ![]() |
Voice dialing: | ![]() |
Organizer: |
|
---|---|
Calendar: | ![]() |
Watch: | ![]() |
Alarm: | ![]() |
Stopwatch: | ![]() |
Calculator: | ![]() |
Currency Converter: | ![]() |
Unit Converter: | ![]() |
Flight mode: | ![]() |
Profiles: | ![]() |
Other functions: |
|
---|---|
QWERTY keyboard: | ![]() |
GPS: | ![]() |
A-GPS: | ![]() |
S-GPS: | ![]() |
Glonass: | ![]() |
BeiDou: | ![]() |
Vibra: | ![]() |
RSS: | ![]() |
Phone resistant: | ![]() |
Replacement cover: |
Reviews
There are no reviews yet.