Panasonic KX-TG3612BX Cordless Phone
Use only the power source marked on the product. Do not overload power outlets and extension cords. This can result in the risk of fire or electric shock. Completely insert the AC adapter/power plug into the power outlet. Failure to do so may cause electric shock and/or excessive heat resulting in a fire. Regularly remove any dust, etc. from the AC adapter/power plug by pulling it from the power outlet, then wiping with a dry cloth. Accumulated dust may cause an insulation defect from moisture, etc. resulting in a fire.
Body Color | Black |
Frequency | 2.4 GHz to 2.48 GHz |
Number of Phone Line | 1 Lin |
No. of Channels | 90 channels |
Display | Illuminated Display |
Power Options | 220–240 V AC, 50/60 Hz; Base Unit: AC Adapter; Handset: Ni-MH Battery, Charger: AC Adapter |
Address Book Capacity | 50 Name & Number phonebook |
Speaker Type | Digital Speakerphone (Handset) |
Talk Time | 5 hours max. (Continue) |
Standby Time | 11 days max. |
Recharge Time | 7-Hour Charge Time |
Feature 01 | Environment: 0 ° C – 40 ° C, 20 % – 80 % relative air humidity (dry) |
Feature 02 | When dial lock is turned on, only phone numbers stored in the phonebook as emergency numbers. |
Feature 03 | Handset clarity booster |
Feature 04 | Conference Call |
Feature 05 | Caller ID Services |
Feature 06 | 7 Ringer Patterns (3 tones, 4 melodies), 5 Redial Memory, Any Key Answer, Clock / Alarm, Handset Locator (Base Unit) |
Feature 07 | Up to 3-Way Conference Call with 1 Outside, Line (Handset – Handset – Line), Call Share (Barge in), Intercom (Handset – Handset) |
Mounting | Wall Mountable (Base Unit) |
Power Consumption | Base unit: Standby: Approx. 1.2 W; Maximum: Approx. 3.4 W; Charger: Standby: Approx. 0.1 W; Maximum: Approx. 2.4 W |
Included Accessories | AC Adapter, Telephone Line cord, Rechargeable battiers, Handset cover, Charger |
Weight | Base Unit: 139 g; Handset: 126 g, Charger:60 g |
Reviews
There are no reviews yet.